Brink Towbar and Universal Wiring Harness for Audi A3 (04/2012 - 06/2016), Skoda Octavia (11/2012 - ON), Volkswagen Golf (08/2012 - 03/2021)
Additional product details
This Kit includes
Brink Virtically Detachable Towbar
TAG Universal Wiring Harness
TAG 7 Pin Flat Socket Vehicle Side
Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.
Easy installation of towbar in receiver
Ergoclick: Audible and visual indicators confirm safe fixation
Protected against theft
Respects the car's design
Safe and easy operation
Securely fixed in place simply by pressing the towbar down
Stowed-away ball is never in the way
-
AUDI A3 (8V1, 8VK) (04/2012 06/2016)
Not for quattro, not for s3,not for s-line, attention! spoiler needs to be replaced. spoiler, together with bumper cover plate, can be ordered at the dealer.
-
AUDI A3 Convertible (8V7, 8VE)(10/2013- 06-2016)
not for Quattro, not for S3. Attention! Spoiler needs to be replaced. Spoiler, together with bumper cover plate, can be ordered at the dealer fits also for S-Line with bumper cover.
-
AUDI A3 Limousine (8VS, 8VM) (05/2013- 06/2016)
not for RS3 Quattro not for S3 fits also for S-Line with bumper cover possibility to make a bumper cut or order spoiler with bumper cover at the dealer.
-
AUDI A3 Sportback (8VA, 8VF)(09/2012- 06/2016)
also fits e-tron, also fits G-tron, not for Quattro, not for RS3 Quattro, not for S3
Attention! Depending on engine version, changes may be necessary in the cooling system
Attention! Spoiler needs to be replaced. Spoiler, together with bumper cover plate, can be ordered at the dealer, fits also for S-Line with bumper cover.
-
SKODA OCTAVIA III (5E3, NL3, NR3)(11/2012- 12/2019)
also fits RS, not for 4WD.
-
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012- 03/2020)
also fits Greenline, also fits Scout up to 03/2017, not for 4WD.
-
SKODA OCTAVIA IV (NX3, NN3) (01/2020 on )
also fits Plug-in Hybrid, not for 4WD.
-
SKODA OCTAVIA IV Combi (NX5)(11/2019 on )
also fits Plug-in Hybrid, not for 4WD, for vehicles which are allowed to tow.
-
VW GOLF VII (5G1, BQ1, BE1, BE2)(08/2012- 03/2021)
also fits 4motion, also fits GTI, also fits IQ Drive, not for e-Golf, not for GTI TCR, not for Join, not for R 4-motion, not for R-Line, Attention! Spoiler needs to be replaced. Spoiler can be ordered at the dealer.
- Style: 7 Pin Flat
- Type: Plugs & Sockets
- Fog Cut Off: Not Applicable
- Diagnostic Coding: Not Applicable
- Reverse Sensor Cut Off: Not Applicable
- Wiring Option: Universal ECU
- Fitting Time [min.]: 120
- Towbar Class: European
- Towbar Capacity [kg]: 2000
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110810
- D-Value: 10.3kN
- Foldaway Socketplate: yes
- Ball Weight [kg]: 85
Audi A3 (04/2012 - 06/2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8YA, 8YF | DNFF, DSFD | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8YM, 8YS | DNFF, DSFD | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8YA | DNNA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8YA | DNWC | 2.5L | Petrol | RS3 | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8YS | DNNA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8YS | DNWC | 2.5L | Petrol | RS3 | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8YS | DNVB | 2.0L | Hybrid (Petrol) | FWD | |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | GY | DGEA | 1.4L | Hybrid (Petrol) | 40 TFSI ADVANCE PHEV | Automatic FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8YA | DNFB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8YS | DNFB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8YA | DFYA | 1.5L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8YS | DFYA | 1.5L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8V | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V | 1.2L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Convertible | 8V | CPTA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Convertible | 8V | CZEA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Convertible | 8V | CJSA | 1.8L | Petrol | 1.8 TFSI AMBITION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Convertible | 8V | CJSA | 1.8L | Petrol | 1.8 TFSI QUATTRO ATTRACTION | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Convertible | 8V | CRBC | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Convertible | 8V | CRLB | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Convertible | 8V7, 8VE | CJSB | 1.8L | Petrol | TFSI | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8V | CZEA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8V | CPTA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8V | CJSA | 1.8L | Petrol | 1.8 TFSI AMBITION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8V | CJSA | 1.8L | Petrol | 1.8 TFSI QUATTRO ATTRACTION | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8V | CRBC | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8V | CRLB | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8VM, 8VS | CJSB | 1.8L | Petrol | TFSI | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8VM, 8VS | CNSB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Convertible | 8V7, 8VE | CRLB, DCYA | 2.0L | Diesel | TDI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Convertible | 8V7, 8VE | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V | CJSA | 1.8L | Petrol | SPORTBACK 1.8 TFSI QUATTRO ATT | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V | CZEA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V | CPTA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V | CLHA | 1.6L | Diesel | SPORTBACK 1.6 TDI ATTRACTION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V | CJSA | 1.8L | Petrol | SPORTBACK 1.8 TFSI AMBITION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V | CRLB | 2.0L | Diesel | SPORTBACK 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V | CRBC | 2.0L | Diesel | SPORTBACK 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V | CMB | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V | CXSA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8VA, 8VF | CJSB | 1.8L | Petrol | TFSI | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8VM, 8VS | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8VM, 8VS | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8VA, 8VF | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8VA, 8VF | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8VA, 8VF | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJSB | 1.8L | Petrol | TFSI | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA | 2.0L | Diesel | TDI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJSA | 1.8L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Convertible | 8V7, 8VE | CPTA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8VM, 8VS | CJXB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8VA, 8VF | CJXB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Sedan | 8VM, 8VS | CPTA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CPTA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8VA, 8VF | CPTA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJXB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8VA, 8VF | CLHA | 1.6L | Diesel | TDI | FWD |
Skoda Octavia (11/2012 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SKODA | OCTAVIA | 11/2012 | - | Hatchback | NN3, NX3, PV3 | DNPD | 2.0L | Petrol | RS | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Hatchback | NN3, NX3 | DJKA | 1.4L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Hatchback | NN3, NX3 | DGEA | 1.4L | Hybrid (Petrol) | TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Hatchback | NN3, NX3 | DLBA, DNPA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Wagon | NX5 | DJKA | 1.4L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Wagon | NX5 | DLBA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Wagon | NX5 | CZPB | 2.0L | Petrol | FWD | |
| SKODA | OCTAVIA | 11/2012 | - | Hatchback | NN3, NX3 | CZPB | 2.0L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Hatchback | NN3, NX3 | DGEA | 1.4L | Hybrid (Petrol) | TSI RS iV | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Liftback | NX | DFY | 1.4L | Petrol | AMBITION MHEV, STYLE MHEV | Automatic FWD |
| SKODA | OCTAVIA | 11/2012 | - | Hatchback | NE(5E3) | DHGA, DKTB, DLBA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Wagon | NE(5E5) | DHGA, DKTB, DLBA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Wagon | NE(5E5) | CHHA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | - | Wagon | 500000 | 1.4L | Petrol | TSI G-TEC | FWD |
| SKODA | OCTAVIA | 11/2012 | 07/2024 | Wagon | NX5, PV5 | DNPD | 2.0L | Petrol | RS | FWD |
| SKODA | OCTAVIA | 11/2012 | 10/2020 | Hatchback | 5E3, NL3, NR3 | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | 10/2020 | Wagon | 5E5, 5E6 | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2018 | Hatchback | NE | CHHA | 2.0L | Petrol | RS 230 | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2018 | Wagon | NE | CHHA | 2.0L | Petrol | RS 230 | FWD |
| SKODA | OCTAVIA | 11/2012 | 06/2018 | Hatchback | NE(5E3) | CHHA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2018 | Wagon | NE | CUNA | 2.0L | Diesel | SCOUT 135 TDI | 4WD |
| SKODA | OCTAVIA | 11/2012 | 07/2018 | Hatchback | 5E3, NL3, NR3 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | 07/2018 | Wagon | 5E5, 5E6 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | 07/2018 | Wagon | 5E5, 5E6 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI / TDI RS | AWD |
| SKODA | OCTAVIA | 11/2012 | 04/2017 | Hatchback | NE | CHHB | 2.0L | Petrol | RS 162 TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | 04/2017 | Wagon | NE | CHHB | 2.0L | Petrol | RS 162 TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | 01/2017 | Hatchback | 5E3, NL3, NR3 | CHHB | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | 01/2017 | Hatchback | 5E3, NL3, NR3 | CKFC, CRMB, CYKA, DCYA, DFFA | 2.0L | Diesel | TDI | FWD |
| SKODA | OCTAVIA | 11/2012 | 01/2017 | Wagon | 5E5, 5E6 | CKFC, CRMB, DCYA, DFFA | 2.0L | Diesel | TDI | AWD |
| SKODA | OCTAVIA | 11/2012 | 01/2017 | Wagon | 5E5, 5E6 | CKFC, CRMB, CYKA, DCYA, DFFA | 2.0L | Diesel | TDI | FWD |
| SKODA | OCTAVIA | 11/2012 | 01/2017 | Wagon | 5E5, 5E6 | CJSB | 1.8L | Petrol | TSI | AWD |
| SKODA | OCTAVIA | 11/2012 | 01/2017 | Wagon | 5E5, 5E6 | CHHB | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Liftback | NE | CHPB | 1.4L | Petrol | 110 TSI | Automatic FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Wagon | NE | CHPB | 1.4L | Petrol | 110 TSI | Automatic FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Wagon | NE | 2.0 | 2.0L | Diesel | SCOUT 110 TDI | Manual AWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Hatchback | NE | CUPA | 2.0L | Diesel | RS 135 TDI | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Hatchback | NE | CHHB | 2.0L | Petrol | RS 162 TSI | Manual FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Liftback | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Liftback | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Wagon | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Wagon | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Wagon | NE | CUPA | 2.0L | Diesel | RS 135 TDI | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Wagon | NE | CHHB | 2.0L | Petrol | RS 162 TSI | Manual FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Liftback | 1Z | CAXA | 1.4L | Petrol | 90 TSI SPECIAL EDITION | Manual FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2016 | Wagon | 1Z | CAXA | 1.4L | Petrol | 90 TSI SPECIAL EDITION | Manual FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2015 | Liftback | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2015 | Liftback | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2015 | Liftback | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2015 | Liftback | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2015 | Wagon | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2015 | Wagon | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2015 | Wagon | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
| SKODA | OCTAVIA | 11/2012 | 12/2015 | Wagon | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
| SKODA | OCTAVIA | 11/2012 | 04/2015 | Hatchback | 5E3, NL3, NR3 | CJSA | 1.8L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | 04/2015 | Hatchback | 5E3, NL3, NR3 | CHPA | 1.4L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | 04/2015 | Wagon | 5E5, 5E6 | CJSA, CJSB | 1.8L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 11/2012 | 04/2015 | Wagon | 5E5, 5E6 | CHPA | 1.4L | Petrol | TSI | FWD |
Volkswagen Golf (08/2012 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | CD1, DA1 | DNPD | 2.0L | Petrol | GTI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | DNFF | 2.0L | Petrol | TSI R | AWD | |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | R 4MOTION | DSF | 2.0L | Petrol | MK8 | Automatic/Manual AWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Wagon | CG5 | DNFG | 2.0L | Petrol | TSI R | AWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | MK8 | DJKA | 1.4L | Petrol | 110 TSI, LIFE, R-LINE | Automatic/Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | MK8 | DLB | 2.0L | Petrol | GTI | Automatic/Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | CD1, MKVIII | DLBA | 2.0L | Petrol | GTI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | CD1, MKVIII | DJKA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Wagon | MK8 | DJKA | 1.4L | Petrol | 110 TSI, LIFE | Automatic FWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Wagon | CG5, MKVIII | DJKA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | CD1 | DNFG, DSFE, DSFF | 2.0L | Petrol | TSI R | AWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | MK8 | DLBA, DNPA, DRNA | 2.0L | Petrol | GTI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | Mk 7.5 | DJHB | 2.0L | Petrol | Automatic/Manual AWD | |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | TYPE 7 | DLBA | 2.0L | Petrol | GTI | Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | TYPE 7 | CXDA | 2.0L | Petrol | GTI | Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Wagon | MK 7 | CJSB | 1.8L | Petrol | ALLTRACK 132 TSI | AWD |
| VOLKSWAGEN | GOLF | 08/2012 | - | Wagon | VII | CXSA | 1.4L | Petrol | FWD | |
| VOLKSWAGEN | GOLF | 08/2012 | - | Hatchback | 5G1 | 1.4L | Petrol | TSI MultiFuel | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 01/2021 | Hatchback | MK 7 | CZDA | 1.4L | Petrol | 110 TSI HIGHLINE | Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 01/2021 | Hatchback | MK 7 | CZCA | 1.4L | Petrol | 92 TSI | Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 01/2021 | Wagon | MK 7 | CZDA | 1.4L | Petrol | 110 TSI HIGHLINE | Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 08/2020 | Hatchback | CJXH, DNUC | 2.0L | Petrol | GTI TCR | FWD | |
| VOLKSWAGEN | GOLF | 08/2012 | 12/2020 | Hatchback | 5G1, BE1, BE2, BQ1 | DKTB, DLBA | 2.0L | Petrol | GTI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 12/2020 | Hatchback | 5G1, BE1, BE2, BQ1 | CJXD, DJHB, DNUC | 2.0L | Petrol | R | AWD |
| VOLKSWAGEN | GOLF | 08/2012 | 12/2020 | Wagon | BA5, BV5, BX5, BX6, MKVII | CJSB | 1.8L | Petrol | TSI | AWD |
| VOLKSWAGEN | GOLF | 08/2012 | 12/2020 | Hatchback | 5G1, BE1, BE2, BQ1 | CZDA, CZEA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 12/2020 | Hatchback | 5G1, BE1, BE2, BQ1 | CZCA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 08/2020 | Wagon | BA5, BV5 | CZCA, CZDD | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 12/2020 | Wagon | BA5, BV5, MKVII | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 08/2020 | Wagon | CHPA | 1.4L | Petrol | TSI | FWD | |
| VOLKSWAGEN | GOLF | 08/2012 | 05/2020 | Hatchback | 5G1, BQ1, BE1, BE2 | Petrol | Automatic/Manual FWD | |
| VOLKSWAGEN | GOLF | 08/2012 | 09/2018 | Hatchback | TYPE 7 | CHHA | 2.0L | Petrol | GTI ORIGINAL | Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 07/2018 | Wagon | BA5, BV5, MKVII | CJXD, DJHB, DNUC | 2.0L | Petrol | R | AWD |
| VOLKSWAGEN | GOLF | 08/2012 | 09/2018 | Hatchback | TYPE 7 | CHHA | 2.0L | Petrol | GTI PERFORMANCE | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 07/2018 | Hatchback | 5G1, BE1, BE2, BQ1 | CHHA | 2.0L | Petrol | GTI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 08/2018 | Wagon | BA5, BV5 | CRBC, CRLB, CRUA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 08/2018 | Hatchback | 5G1, BE1, BE2, BQ1 | CRBC, CRLB, CRMB, CRUA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 12/2017 | Hatchback | MK 7 | CJXE | 2.0L | Petrol | GTI 40 YEARS | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 03/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CJXE | 2.0L | Petrol | GTI Clubsport | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 03/2017 | Wagon | BA5, BV5, MKVII | CJXB | 2.0L | Petrol | R | AWD |
| VOLKSWAGEN | GOLF | 08/2012 | 03/2017 | Hatchback | AU | CUKB | 1.4L | Hybrid (Petrol) | GTE HYBRID | Automatic/Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CJXB | 2.0L | Petrol | R | AWD |
| VOLKSWAGEN | GOLF | 08/2012 | 05/2017 | Hatchback | MK 7 | CJXC | 2.0L | Petrol | R | Manual AWD |
| VOLKSWAGEN | GOLF | 08/2012 | 08/2017 | Hatchback | MK 7 | CJXB | 2.0L | Petrol | R | Manual AWD |
| VOLKSWAGEN | GOLF | 08/2012 | 08/2017 | Hatchback | TYPE 7 | CHHB | 2.0L | Petrol | GTI | Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 01/2017 | Wagon | BA5, BV5, BX5, BX6, MKVII | CXSA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CHHB, CNTC, CXCB, CXDA | 2.0L | Petrol | GTI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 06/2017 | Hatchback | TYPE 7 | CRBC | 2.0L | Diesel | 110 TDI HIGHLINE | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CMBA, CXSA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 12/2016 | Wagon | TYPE 7 | CRBC | 2.0L | Diesel | 110 TDI HIGHLINE | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 07/2016 | Hatchback | TYPE 7 | CLHA | 1.6L | Diesel | 77 TDI COMFORTLINE | FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 06/2016 | Hatchback | MK 7 | CPTA | 1.4L | Petrol | 103 TSI HIGHLINE | Automatic/Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 06/2015 | Wagon | MK 7 | CZCA | 1.4L | Petrol | 92 TSI | Automatic/Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 06/2015 | Wagon | MK 7 | CHPA | 1.4L | Petrol | 103 TSI HIGHLINE | Automatic/Manual FWD |
| VOLKSWAGEN | GOLF | 08/2012 | 06/2015 | Wagon | MK 7 | CXSA | 1.4L | Petrol | 90 TSI | Automatic/Manual FWD |
