Brink Towbar for Audi A3 (04/2012 - 06/2016), Skoda Octavia (11/2012 - ON), Volkswagen Golf (08/2012 - 03/2021)
Additional product details
Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.
Easy installation of towbar in receiver
Ergoclick™: Audible and visual indicators confirm safe fixation
Protected against theft
Respects the car's design
Safe and easy operation
Securely fixed in place simply by pressing the towbar down
Stowed-away ball is never in the way
-
AUDI A3 (8V1, 8VK) (04/2012 – 06/2016)
Not for quattro, not for s3,not for s-line, attention! spoiler needs to be replaced. spoiler, together with bumper cover plate, can be ordered at the dealer.
-
AUDI A3 Convertible (8V7, 8VE)(10/2013- 06-2016)
not for Quattro, not for S3. Attention! Spoiler needs to be replaced. Spoiler, together with bumper cover plate, can be ordered at the dealer fits also for S-Line with bumper cover.
-
AUDI A3 Limousine (8VS, 8VM) (05/2013- 06/2016)
not for RS3 Quattro not for S3 fits also for S-Line with bumper cover possibility to make a bumper cut or order spoiler with bumper cover at the dealer.
-
AUDI A3 Sportback (8VA, 8VF)(09/2012- 06/2016)
also fits e-tron, also fits G-tron, not for Quattro, not for RS3 Quattro, not for S3
Attention! Depending on engine version, changes may be necessary in the cooling system
Attention! Spoiler needs to be replaced. Spoiler, together with bumper cover plate, can be ordered at the dealer, fits also for S-Line with bumper cover.
-
SKODA OCTAVIA III (5E3, NL3, NR3)(11/2012- 12/2019)
also fits RS, not for 4WD.
-
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012- 03/2020)
also fits Greenline, also fits Scout up to 03/2017, not for 4WD.
-
SKODA OCTAVIA IV (NX3, NN3) (01/2020 on )
also fits Plug-in Hybrid, not for 4WD.
-
SKODA OCTAVIA IV Combi (NX5)(11/2019 on )
also fits Plug-in Hybrid, not for 4WD, for vehicles which are allowed to tow.
-
VW GOLF VII (5G1, BQ1, BE1, BE2)(08/2012- 03/2021)
also fits 4motion, also fits GTI, also fits IQ Drive, not for e-Golf, not for GTI TCR, not for Join, not for R 4-motion, not for R-Line, Attention! Spoiler needs to be replaced. Spoiler can be ordered at the dealer.
- Towbar Class: European
- Towing Capacity [kg]: 2000
- Ball Weight [kg]: 85
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating:
- Approval Number: E11 55R 0110810
- D-Value: 10.3kN
- Foldaway Socketplate: yes
Audi A3 (04/2012 - 06/2016)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 05/2016 | 06/2016 | Hatchback | 8V1, 8VK | CZPB | 2.0L | Petrol | TFSI | FWD |
AUDI | A3 | 07/2016 | 06/2016 | Hatchback | 8V1, 8VK | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 09/2013 | 06/2016 | Hatchback | 8V1, 8VK | CRKB, CXXB, DBKA | 1.6L | Diesel | TDI | FWD |
AUDI | A3 | 08/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJSA | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 03/2013 | 06/2016 | Hatchback | 8V1, 8VK | CPTA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 02/2013 | 06/2016 | Hatchback | 8V1, 8VK | CJXB | 2.0L | Petrol | S3 | AWD |
Skoda Octavia (06/2020 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | OCTAVIA | 01/2021 | - | Hatchback | NN3, NX3 | DGEA | 1.4L | Hybrid (Petrol) | TSI | FWD |
SKODA | OCTAVIA | 01/2021 | - | Hatchback | NN3, NX3 | DLBA, DNPA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 07/2020 | - | Hatchback | NN3, NX3 | CZPB | 2.0L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 06/2020 | - | Hatchback | NN3, NX3 | DGEA | 1.4L | Hybrid (Petrol) | TSI RS iV | FWD |
Skoda Octavia (01/2021 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | OCTAVIA | 01/2021 | - | Wagon | NX5 | DJKA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 01/2021 | - | Wagon | NX5 | DLBA | 2.0L | Petrol | TSI RS | FWD |
Audi A3 (05/2013 - 06/2016)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 07/2018 | 06/2016 | Sedan | 8VM, 8VS | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | A3 | 07/2018 | 06/2016 | Sedan | 8VM, 8VS | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
AUDI | A3 | 08/2016 | 06/2016 | Sedan | 8VM, 8VS | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2016 | 06/2016 | Sedan | 8VM, 8VS | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
AUDI | A3 | 05/2016 | 06/2016 | Sedan | 8VM, 8VS | CZPB, DKZA | 2.0L | Petrol | TFSI | FWD |
AUDI | A3 | 11/2013 | 06/2016 | Sedan | 8VM, 8VS | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 11/2013 | 06/2016 | Sedan | 8VM, 8VS | CNSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | 06/2016 | Sedan | 8VM, 8VS | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 10/2013 | 06/2016 | Sedan | 8VM, 8VS | CJXB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2013 | 06/2016 | Sedan | 8VM, 8VS | CPTA | 1.4L | Petrol | TFSI | FWD |
Skoda Octavia (11/2012 - 12/2019)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | OCTAVIA | 02/2017 | 12/2019 | Hatchback | NE(5E3) | DHGA, DKTB, DLBA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 05/2015 | 12/2019 | Hatchback | NE(5E3) | CHHA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 05/2013 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI RS | FWD |
SKODA | OCTAVIA | 05/2013 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CHHB | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 11/2012 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CKFC, CRMB, CYKA, DCYA, DFFA | 2.0L | Diesel | TDI | FWD |
SKODA | OCTAVIA | 11/2012 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CHPA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 11/2012 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CJSA | 1.8L | Petrol | TSI | FWD |
Volkswagen Golf (01/2012 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | GOLF | 12/2013 | - | Hatchback | 5G1 | 1.4L | Petrol | TSI MultiFuel | FWD |
VOLKSWAGEN | GOLF | 01/2012 | - | Hatchback | 1.4L | Diesel | AWD | ||
VOLKSWAGEN | GOLF | 04/2013 | 07/2018 | Hatchback | 5G1, BE1, BE2, BQ1 | CHHA | 2.0L | Petrol | GTI | FWD |
VOLKSWAGEN | GOLF | 08/2012 | 08/2018 | Hatchback | 5G1, BE1, BE2, BQ1 | CRBC, CRLB, CRMB, CRUA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
VOLKSWAGEN | GOLF | 11/2013 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CJXB | 2.0L | Petrol | R | AWD |
VOLKSWAGEN | GOLF | 04/2013 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CHHB, CNTC, CXCB, CXDA | 2.0L | Petrol | GTI | FWD |
VOLKSWAGEN | GOLF | 11/2012 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CMBA, CXSA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 08/2012 | 05/2015 | Hatchback | 5G1, BE1, BE2, BQ1 | CHPA, CPTA | 1.4L | Petrol | TSI | FWD |
Audi A3 (09/2012 - 06/2016)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 07/2018 | 06/2016 | Hatchback | 8VA, 8VF | DKRF | 1.0L | Petrol | 30 TFSI | FWD |
AUDI | A3 | 07/2018 | 06/2016 | Hatchback | 8VA, 8VF | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | A3 | 07/2018 | 06/2016 | Hatchback | 8VA, 8VF | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
AUDI | A3 | 02/2017 | 06/2016 | Hatchback | 8VA, 8VF | DDYA | 1.6L | Diesel | TDI | FWD |
AUDI | A3 | 07/2016 | 06/2016 | Hatchback | 8VA, 8VF | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 07/2016 | 06/2016 | Hatchback | 8VA, 8VF | CHZD, DKRF | 1.0L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2016 | 06/2016 | Hatchback | 8VA, 8VF | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
AUDI | A3 | 05/2016 | 06/2016 | Hatchback | 8VA, 8VF | CZPB, DKZA | 2.0L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Hatchback | 8VA, 8VF | CUKB, CXUA, DGEA | 1.4L | Hybrid (Petrol) | TFSI e-tron | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Hatchback | 8VA, 8VF | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 09/2013 | 06/2016 | Hatchback | 8VA, 8VF | CRKB, CXXB, DBKA | 1.6L | Diesel | TDI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Hatchback | 8VA, 8VF | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2014 | 06/2016 | Hatchback | 8VA, 8VF | CXSB, CZCA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | 06/2016 | Hatchback | 8VA, 8VF | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 09/2012 | 06/2016 | Hatchback | 8VA, 8VF | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 09/2012 | 06/2016 | Hatchback | 8VA, 8VF | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 09/2012 | 06/2016 | Hatchback | 8VA, 8VF | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | 06/2016 | Hatchback | 8VA, 8VF | CJXB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 03/2013 | 06/2016 | Hatchback | 8VA, 8VF | CPTA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 10/2012 | 06/2016 | Hatchback | 8VA, 8VF | CLHA | 1.6L | Diesel | TDI | FWD |
Skoda Octavia (11/2012 - 03/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | OCTAVIA | 02/2017 | 03/2020 | Wagon | NE(5E5) | DHGA, DKTB, DLBA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 05/2015 | 03/2020 | Wagon | NE(5E5) | CHHA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 11/2013 | 03/2020 | Wagon | 500000 | 1.4L | Petrol | TSI G-TEC | FWD |
SKODA | OCTAVIA | 08/2014 | 03/2020 | Hatchback | 5E3, NL3, NR3 | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 08/2014 | 03/2020 | Wagon | 5E5, 5E6 | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 05/2013 | 03/2020 | Wagon | 5E5, 5E6 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI RS | FWD |
SKODA | OCTAVIA | 05/2013 | 03/2020 | Wagon | 5E5, 5E6 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI / TDI RS | AWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CKFC, CRMB, DCYA, DFFA | 2.0L | Diesel | TDI | AWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CKFC, CRMB, CYKA, DCYA, DFFA | 2.0L | Diesel | TDI | FWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CJSB | 1.8L | Petrol | TSI | AWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CHHB | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CHPA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CJSA, CJSB | 1.8L | Petrol | TSI | FWD |
Audi A3 (02/2013 - 06/2016)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 10/2013 | 06/2016 | Sedan | 8V | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 02/2013 | 06/2016 | Hatchback | 8V | 1.2L | Petrol | TFSI | FWD |
AUDI | A3 | 11/2018 | 06/2016 | Convertible | 8V7, 8VE | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | A3 | 11/2018 | 06/2016 | Convertible | 8V7, 8VE | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
AUDI | A3 | 07/2016 | 06/2016 | Convertible | 8V8, 8VE | DJHB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2016 | 06/2016 | Convertible | 8V7, 8VE | CZPB | 2.0L | Petrol | TFSI | AWD |
AUDI | A3 | 05/2016 | 06/2016 | Convertible | 8V7, 8VE | CZPB | 2.0L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Convertible | 8V7, 8VE | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Sedan | 8VM, 8VS | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Hatchback | 8V1, 8VK | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 03/2015 | 06/2016 | Hatchback | 8VA, 8VF | CZGB | 2.5L | Petrol | RS3 | AWD |
AUDI | A3 | 05/2014 | 06/2016 | Hatchback | 8V1, 8VK | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2014 | 06/2016 | Hatchback | 8V1, 8VK | CXSB, CZCA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Sedan | 8VM, 8VS | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 03/2014 | 06/2016 | Convertible | 8V7, 8VE | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 03/2014 | 06/2016 | Convertible | 8V7, 8VE | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 10/2013 | 06/2016 | Convertible | 8V7, 8VE | CRLB, DCYA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 10/2013 | 06/2016 | Convertible | 8V7, 8VE | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | 06/2016 | Sedan | 8VM, 8VS | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 10/2013 | 06/2016 | Convertible | 8V7, 8VE | CPTA | 1.4L | Petrol | TFSI | FWD |