Brink Towbar for Audi A6 (05/2011 - 09/2018), Audi A6 Allroad (01/2012 - 09/2018), Audi A7 (10/2010 - 05/2018), Audi A6 (11/2010 - 09/2018)
SKU:
BR-550800
You'll need this...
Additional product details
Diagonally Detachable Towball
Easy installation of towbar in receiver
Ergoclick™: Audible and visual indicators confirm safe fixation
Protected against theft
Respects the car's design
Safe and easy operation
Securely fixed in place simply by pressing the towbar down
Stowed-away ball is never in the way
- Towbar Class: European
- Towing Capacity [kg]: 2500
- Ball Weight [kg]: 100
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 018353
- D-Value: 12.6kN
- Foldaway Socketplate: yes
Audi A6 (05/2011 - 09/2018)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A6 | 11/2015 | 09/2018 | Wagon | 4G5, 4GD, C7 | CWUC | 4.0L | Petrol | RS6 performance | AWD |
AUDI | A6 | 10/2014 | 09/2018 | Sedan | 4G2, 4GC | CTGE | 4.0L | Petrol | S6 | AWD |
AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC | CRTE, CZVA | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC | CVUA | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 09/2014 | 09/2018 | Wagon | 4G5, 4GD | CRTE, CZVA | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 11/2013 | 09/2018 | Sedan | 4G2, 4GC | CNHA, CZJA, DDDA | 2.0L | Diesel | TDI | FWD |
AUDI | A6 | 01/2013 | 09/2018 | Wagon | 4G5, 4GD | CRDB, CWUB | 4.0L | Petrol | RS6 | AWD |
AUDI | A6 | 06/2011 | 09/2018 | Wagon | 4G5, 4GD | CDNB | 2.0L | Petrol | TFSI | FWD |
AUDI | A6 | 05/2011 | 09/2018 | Wagon | 4G5, 4GD | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
AUDI | A6 | 05/2011 | 09/2018 | Wagon | 4G5, 4GD | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
AUDI | A6 | 05/2011 | 09/2018 | Wagon | 4G5, 4GD | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
Audi A6 Allroad (01/2012 - 09/2018)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A6 Allroad | 09/2014 | 09/2018 | Wagon | 4GH, 4GJ | CRTE, CZVA | 3.0L | Diesel | TDI | AWD |
AUDI | A6 Allroad | 01/2012 | 06/2016 | Wagon | 4GH, 4GJ | CDUD, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A6 Allroad | 01/2012 | 06/2016 | Wagon | 4GH, 4GJ | CDUD, CKVC | 3.0L | Diesel | TDI | AWD |
Audi A7 (10/2010 - 05/2018)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A7 | 11/2015 | 04/2018 | Hatchback | 4GA, 4GF | CWUC | 4.0L | Petrol | RS7 performance | AWD |
AUDI | A7 | 05/2015 | 05/2018 | Hatchback | 4GA, 4GF | CYNB, CYPA | 2.0L | Petrol | TFSI | AWD |
AUDI | A7 | 07/2014 | 05/2018 | Hatchback | 4GA, 4GF | CTGE | 4.0L | Petrol | S7 | AWD |
AUDI | A7 | 07/2014 | 05/2018 | Hatchback | 4GA, 4GF | CRTE, CZVA | 3.0L | Diesel | TDI | AWD |
AUDI | A7 | 05/2014 | 05/2018 | Hatchback | 4GA, 4GF | CVUA | 3.0L | Diesel | TDI | AWD |
AUDI | A7 | 10/2013 | 04/2018 | Hatchback | 4GA, 4GF | CRDB, CWUB | 4.0L | Petrol | RS7 | AWD |
AUDI | A7 | 10/2010 | 06/2016 | Hatchback | 4GA, 4GF | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A7 | 10/2010 | 06/2016 | Hatchback | 4GA, 4GF | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A7 | 10/2010 | 06/2016 | Hatchback | 4GA, 4GF | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A7 | 10/2010 | 06/2016 | Hatchback | 4GA, 4GF | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A7 | 02/2012 | 03/2015 | Hatchback | 4GA, 4GF | CEUC | 4.0L | Petrol | S7 | AWD |
AUDI | A7 | 11/2011 | 03/2015 | Hatchback | 4GA, 4GF | CGQB | 3.0L | Diesel | TDI | AWD |
AUDI | A7 | 01/2011 | 03/2015 | Hatchback | 4GA, 4GF | CGWD, CGXB, CTTA, CTUA | 3.0L | Petrol | TFSI | AWD |
AUDI | A7 | 10/2010 | 05/2012 | Hatchback | 4GA, 4GF | CGWB, CHMA | 3.0L | Petrol | TFSI | AWD |
AUDI | A7 | 10/2010 | 05/2012 | Hatchback | 4GA, 4GF | CGWB, CHMA | 3.0L | Petrol | TFSI | AWD |
Audi A6 (11/2010 - 09/2018)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC, C7 | CTCC, CZVB | 3.0L | Diesel | TDI | FWD |
AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC, C7 | CYGA | 1.8L | Petrol | TFSI | FWD |
AUDI | A6 | 05/2014 | 09/2018 | Sedan | 4G2, 4GC, C7 | CYNB, CYPA | 2.0L | Petrol | TFSI | AWD |
AUDI | A6 | 02/2012 | 09/2018 | Sedan | 4G2, 4GC | CEUC | 4.0L | Petrol | S6 | AWD |
AUDI | A6 | 11/2011 | 09/2018 | Sedan | 4G2, 4GC, C7 | CGQB | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 05/2011 | 09/2018 | Sedan | 4G2, 4GC | CDNB | 2.0L | Petrol | TFSI | FWD |
AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | CLAA | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | CDUC, CDUD, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | CGWD, CGXB, CTUA | 3.0L | Petrol | TFSI | AWD |
AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | CGWD, CGXB, CTUA | 3.0L | Petrol | TFSI | AWD |
AUDI | A6 | 03/2011 | 09/2018 | Sedan | 4G2, 4GC | CGWD, CGXB, CTUA | 3.0L | Petrol | TFSI | AWD |
AUDI | A6 | 11/2010 | 04/2015 | Sedan | 4G2, 4GC | CHVA | 2.8L | Petrol | FSI | AWD |
AUDI | A6 | 11/2010 | 05/2012 | Sedan | 4G2, 4GC, C7 | CGWB | 3.0L | Petrol | TFSI | AWD |