EVCX Throttle Controller for various Isuzu, Lexus, Toyota, Isuzu, Mazda, Daihatsu, Scion vehicles
Additional product details
Unleash the power with the evcX Throttle Controller by Ultimate9.
The evcX gives you the option of wireless control via the Ultimate9 TC App (available for Android & iOS devices) and even greater control of your throttle thanks to 8 driving modes, 32 levels of sensitivity and throttle lockout feature!
Retaining a simple & effective driver interface which is similar to the original EVC, evcX incorporates dual USB-C ports for versatile mounting and positioning around the dash, as well as a stainless steel encased black OLED display with a self-dimming sensor.
Please note: EVC Faceplates are not compatible with evcX Throttle Controller models.
THROTTLE MODES & LEVELS OF ADJUSTMENT
Ultimate9 Mode [1 level]
Ultimate Mode [9 levels]
Launch Mode [1 level]
Adapt Mode [1 level]
Eco Mode [9 levels]
Anti-Slip Mode [9 levels]
Valet Mode [1 level]
Factory Mode [1 level]
Lock Mode
IN THE BOX:
evcX Digital OLED Display (L) 51 x (W) 32 x (H) 8 mm, Wiring harness, evcX Quick Start Guide, Ultimate9 Throttle Control App Guide, Branded sticker, Cable tie
Toyota Corolla (10/2006 - 09/2012), Corolla Axio (04/2012 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | COROLLA | 10/2006 | 09/2012 | Hatchback | ZRE152, ZZE122 | 2ZR-FAE, 2ZR-FE | 1.8L | Petrol | . | FWD |
TOYOTA | COROLLA | 10/2006 | 04/2012 | Sedan | 2ZRFE | 2ZRFE | 1.8L | Petrol | AXIO | Automatic/Manual FWD |
TOYOTA | COROLLA | 10/2006 | 04/2012 | Sedan | NZE141R | 1NZFE | 1.5L | Petrol | AXIO | Manual FWD |
TOYOTA | COROLLA AXIO | 05/2012 | - | Sedan | NRE160 | 1NR-FE | 1.3L | Petrol | 1.3 | - FWD |
TOYOTA | COROLLA AXIO | 04/2012 | - | Sedan | NRE160R | 1NRFE | 1.4L | Petrol | AXIO 1.3 | Automatic/Manual FWD |
Toyota IQ (09/2012 - 12/2015)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | IQ | 09/2012 | 12/2015 | Hatchback | J1 | 0.0L | Electric | EV | - FWD |
Toyota 4 Runner (09/2009 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | 4 RUNNER | 01/2010 | - | SUV | N28, GRN285 | 1GR-FE | 4.0L | Petrol | . | - AWD |
TOYOTA | 4 RUNNER | 01/2010 | - | SUV | N28, TRN280 | 2TR-FE | 2.7L | Petrol | . | - RWD |
TOYOTA | 4 RUNNER | 01/2010 | 12/2016 | SUV | N28, GRN280 | 1GR-FE | 4.0L | Petrol | . | - RWD |
TOYOTA | 4 RUNNER | 09/2009 | 12/2010 | SUV | N28, TRN285 | 2TR-FE | 2.7L | Petrol | . | - AWD |
Toyota Aurion (03/2006 - 03/2012), Alphard / Vellfire (04/2008 - on), Alphard (05/2008 - 01/2015)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | ALPHARD | 05/2008 | 01/2015 | Wagon | ANH20R | 2AZFE | 2.4L | Petrol | 240G, 240S, 240S, LIMITED 240X | Automatic/Manual FWD |
TOYOTA | ALPHARD | 05/2008 | 01/2015 | Wagon | GGH20R | 2GRFE | 3.5L | Petrol | 350G (L PACKAGE), 350S (C PACKAGE), 350S (PRIME SELECTION), 350X | Automatic FWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | AGH35 | 2AR-FE | 2.5L | Petrol | . | AWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | GGH35 | 2GR-FE | 3.5L | Petrol | . | AWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | GGH30 | 2GR-FE | 3.5L | Petrol | . | FWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | AGH30 | 2AR-FE | 2.5L | Petrol | . | FWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | GGH30 | 2GR-FE | 3.5L | Petrol | . | FWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | AGH30 | 2AR-FE | 2.5L | Petrol | . | FWD |
TOYOTA | ALPHARD / VELLFIRE | 02/2015 | - | Wagon | AYH30 | 2AR-FXE | 2.5L | Hybrid (Petrol) | Hybrid | AWD |
TOYOTA | ALPHARD / VELLFIRE | 01/2015 | - | Wagon | GGH35R | 2GRFE | 3.5L | Petrol | . | Automatic AWD |
TOYOTA | ALPHARD / VELLFIRE | 01/2015 | - | Wagon | GGH30W | 2GRFE | 3.5L | Petrol | EXECUTIVE LOUNGE, GF, SA | Automatic FWD |
TOYOTA | ALPHARD / VELLFIRE | 01/2015 | - | Wagon | AYH30R | 2ARFXE | 2.5L | Hybrid (Petrol) | EXECUTIVE LOUNGE, G, SR, X | - FWD |
TOYOTA | ALPHARD / VELLFIRE | 01/2015 | - | Wagon | AGH30R | 2ARFE | 2.5L | Petrol | G, S, X | Automatic/Manual FWD |
TOYOTA | ALPHARD / VELLFIRE | 12/2011 | 01/2015 | Wagon | ATH20R | 2AZFXE | 2.4L | Hybrid (Petrol) | HYBRID | Automatic/Manual RWD |
TOYOTA | ALPHARD / VELLFIRE | 05/2008 | 01/2015 | Wagon | GGH25R | 2GRFE | 3.5L | Petrol | 350G 4WD (L PACKAGE),350S 4WD (C PACKAGE), 350S 4WD (PRIME SELECTION), 350X 4WD | Automatic 4WD |
TOYOTA | ALPHARD / VELLFIRE | 04/2008 | 01/2015 | Wagon | ANH25R | 2AZFE | 2.4L | Petrol | 240G, 240S, 240X | Automatic/Manual 4WD |
TOYOTA | ALPHARD / VELLFIRE | 12/2011 | 12/2014 | Van | ATH20 | 2AZ-FXE | 2.4L | Hybrid (Petrol) | Hybrid | FWD |
TOYOTA | ALPHARD / VELLFIRE | 05/2008 | 12/2014 | Wagon | ANH25W | 2AZ-FE | 2.4L | Petrol | . | AWD |
TOYOTA | ALPHARD / VELLFIRE | 05/2008 | 12/2014 | Wagon | ANH20, ANH20W | 2AZ-FE | 2.4L | Petrol | . | FWD |
TOYOTA | ALPHARD / VELLFIRE | 04/2008 | 12/2014 | Wagon | GGH25W | 2GR-FE | 3.5L | Petrol | . | AWD |
TOYOTA | ALPHARD / VELLFIRE | 04/2008 | 12/2014 | Wagon | GGH20W | 2GR-FE | 3.5L | Petrol | . | FWD |
TOYOTA | AURION | 10/2006 | 03/2012 | Sedan | GSV40R | 2GRFE | 3.5L | Petrol | AT-X, PRESARA,PRODIGY, SPORTIVO SX6, SPORTIVO ZR6, TOURING SE, WHITE LIMITED EDITION | Automatic FWD |
TOYOTA | AURION | 10/2006 | 09/2011 | Sedan | GSV40 | 2GR-FE | 3.5L | Petrol | TRD | FWD |
TOYOTA | AURION | 03/2006 | 09/2011 | Sedan | GSV40 | 2GR-FE | 3.5L | Petrol | FWD | |
TOYOTA | AURION | 03/2006 | 09/2011 | Sedan | GSV40 | 2GR-FE | 3.5L | Petrol | FWD |
Toyota Belta (11/2005 - 06/2012)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | BELTA | 11/2005 | 06/2012 | Hatchback | KSP92R | 1KRFE | 1.0L | Petrol | X | Automatic/Manual FWD |
TOYOTA | BELTA | 11/2005 | 06/2012 | Sedan | NCP96R | 2NZFE | 1.3L | Petrol | G 4WD, X 4WD L & S PACKAGE, X BUSINESS A & B PACKAGE 4WD | Automatic 4WD |
TOYOTA | BELTA | 11/2005 | 06/2012 | Sedan | SCP92R | 2SZFE | 1.3L | Petrol | G, X (L & S PACKAGE), X BUSINESS A & B PACKAGE | Automatic/Manual FWD |
Toyota Camry (07/2017 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | CAMRY | 02/2021 | - | Sedan | AXVA70 | A25A-FKS | 2.5L | Petrol | FWD | |
TOYOTA | CAMRY | 11/2017 | - | Sedan | ASV70R | 2ARFE | 2.5L | Petrol | ASCENT, ASCENT SPORT, SL, SX | Automatic FWD |
TOYOTA | CAMRY | 11/2017 | - | Sedan | GSV70R | 2GRFKS | 3.5L | Petrol | SL & SX, V6 | Automatic FWD |
TOYOTA | CAMRY | 08/2017 | - | Sedan | AXVH71 | A25A-FXS | 2.5L | Hybrid (Petrol) | Hybrid | FWD |
TOYOTA | CAMRY | 07/2017 | - | Sedan | ZXVH70R | A25AFXS | 2.5L | Hybrid (Petrol) | G, WS, X | Automatic/Manual FWD |
TOYOTA | CAMRY | 05/2018 | 01/2021 | Sedan | GSV70 | 2GR-FKS | 3.5L | Petrol | FWD | |
TOYOTA | CAMRY | 08/2017 | 01/2021 | Sedan | ASV70 | 2AR-FE | 2.5L | Petrol | FWD | |
TOYOTA | CAMRY | 08/2017 | 01/2021 | Sedan | ASV70 | 2AR-FE | 2.5L | Petrol | FWD |
Toyota Harrier (12/2013 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | HARRIER | 01/2014 | - | SUV | AVU65W | 2AR-FXE, 2FM, 2JM | 2.5L | Hybrid (Petrol) | Hybrid | AWD |
TOYOTA | HARRIER | 01/2014 | 06/2020 | SUV | AVU65R | 2ARFXE | 2.5L | Hybrid (Petrol) | EGANCE, GRAND, PREMIUM, PROGRESS | Automatic/Manual AWD |
TOYOTA | HARRIER | 12/2013 | 05/2020 | SUV | ZSU65R | 3ZRFAE | 2.0L | Petrol | ELEGANCE, GRAND, PREMIUM | Automatic/Manual AWD |
TOYOTA | HARRIER | 12/2013 | 05/2020 | SUV | ZSU60R | 3ZRFAE | 2.0L | Petrol | ELEGANCE, GRAND, PREMIUM | Automatic/Manual FWD |
Toyota Hilux (01/2015 - on), Hilux Revo (01/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | HILUX | 06/2020 | - | Ute | GUN126 | 1GD-FTV | 2.8L | Diesel | D | AWD |
TOYOTA | HILUX | 05/2020 | - | Cab Chassis | GUN126 | 1GD-FTV | 2.8L | Diesel | D | AWD |
TOYOTA | HILUX | 05/2020 | - | Cab Chassis | TGN121R | 2TRFE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 05/2020 | - | Ute | GUN136 | 1GD-FTV | 2.8L | Diesel | D | RWD |
TOYOTA | HILUX | 05/2020 | - | Ute | TGN121R | 2TRFE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 07/2015 | - | Cab Chassis | TGN111R, TGN121R | 2TR-FE | 2.7L | Petrol | RWD | |
TOYOTA | HILUX | 07/2015 | - | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | D | AWD |
TOYOTA | HILUX | 07/2015 | - | Cab Chassis | GUN112_, GUN122_, GUN135_ | 2GD-FTV | 2.4L | Diesel | D | RWD |
TOYOTA | HILUX | 07/2015 | - | Cab Chassis | TGN121R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 07/2015 | - | Ute | TGN121R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 05/2015 | - | Ute | TGN111R, TGN121R, TGN136R | 2TR-FE | 2.7L | Petrol | RWD | |
TOYOTA | HILUX | 05/2015 | - | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | D | AWD |
TOYOTA | HILUX | 05/2015 | - | Ute | GUN112R, GUN120R, GUN122R, GUN135R | 2GD-FTV | 2.4L | Diesel | D | RWD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Cab Chassis | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE EXTRA CAB | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | ROGUE, RUGGED, RUGGED X, SR5, SR5+ | Automatic/Manual 4WD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR HI-RIDER | Automatic/Manual RWD |
TOYOTA | HILUX | 10/2015 | 04/2020 | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
TOYOTA | HILUX | 07/2015 | 04/2020 | Cab Chassis | GUN126R | 1GD-FTV | 2.8L | Diesel | D | AWD |
TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | D | AWD |
TOYOTA | HILUX | 07/2015 | 04/2020 | Ute | GUN136 | 1GD-FTV | 2.8L | Diesel | D | RWD |
TOYOTA | HILUX | 10/2015 | 06/2019 | Cab Chassis | GUN122R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
TOYOTA | HILUX | 10/2015 | 06/2019 | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
TOYOTA | HILUX | 07/2015 | 09/2019 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR5 EXTRA CAB | Automatic 4WD |
TOYOTA | HILUX | 10/2015 | 09/2017 | Cab Chassis | GUN123R | 1GD-FTV | 2.8L | Diesel | SR | Manual RWD |
TOYOTA | HILUX | 10/2015 | 09/2017 | Ute | GUN123R | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | Manual RWD |
TOYOTA | HILUX | 07/2015 | 07/2017 | Cab Chassis | GUN123, GUN123R | 1GD-FTV | 2.8L | Diesel | D | RWD |
TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GGN125, GGN135 | 1GR-FE | 4.0L | Petrol | AWD | |
TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GGN120R, GGN135R | 1GR-FE | 4.0L | Petrol | RWD | |
TOYOTA | HILUX | 07/2015 | 07/2017 | Ute | GUN123 | 1GD-FTV | 2.8L | Diesel | D | RWD |
TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | GGN120R | 1GR-FE | 4.0L | Petrol | SR | Automatic RWD |
TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | GGN125R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic 4WD |
TOYOTA | HILUX | 07/2015 | 09/2017 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR5 HI-RIDER | Automatic RWD |
TOYOTA | HILUX | 01/2015 | 10/2017 | Ute | GGN125R | 1GR-FE | 4.0L | Petrol | SR | Automatic 4WD |
TOYOTA | HILUX | 10/2015 | 09/2015 | Ute | KUN112R | 2KD-FTV | 2.5L | Diesel | SR EXTRA CAB | Manual RWD |
TOYOTA | HILUX REVO | 10/2015 | - | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | REVO | Manual 4WD |
TOYOTA | HILUX REVO | 10/2015 | 01/2019 | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | REVO | RWD |
TOYOTA | HILUX REVO | 10/2015 | 01/2019 | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | REVO | Manual RWD |
TOYOTA | HILUX REVO | 01/2015 | 01/2019 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | REVO | Automatic/Manual 4WD |
TOYOTA | HILUX REVO | 01/2015 | 01/2019 | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | REVO | Manual 4WD |
TOYOTA | HILUX REVO | 01/2015 | 01/2019 | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | REVO | Manual 4WD |
Toyota Kluger (03/2014 - 03/2021)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | KLUGER | 02/2017 | 03/2021 | SUV | GSU50R | 2GRFKS | 3.5L | Petrol | GRANDE | Automatic FWD |
TOYOTA | KLUGER | 02/2017 | 03/2021 | SUV | GSU50R | 2GRFKS | 3.5L | Petrol | GX, GXL | Automatic FWD |
TOYOTA | KLUGER | 11/2016 | 03/2021 | SUV | GSU55R | 2GRFKS | 3.5L | Petrol | . | AWD |
TOYOTA | KLUGER | 03/2014 | 02/2017 | SUV | GSU50R | 2GRFE | 3.5L | Petrol | GRANDE | Automatic FWD |
TOYOTA | KLUGER | 03/2014 | 02/2017 | SUV | GSU50R | 2GRFE | 3.5L | Petrol | GX, GXL | Automatic FWD |
TOYOTA | KLUGER | 03/2014 | 10/2016 | SUV | GSU55R | 2GR-FE | 3.5L | Petrol | AWD |
Toyota Mark X (10/2009 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | MARK X | 10/2009 | - | Sedan | GRX135 | 4GR-FSE | 2.5L | Petrol | II | - AWD |
TOYOTA | MARK X | 10/2009 | - | Sedan | GRX130 | 4GR-FSE | 2.5L | Petrol | II | - RWD |
TOYOTA | MARK X | 10/2009 | 12/2019 | Sedan | GRX133 | 2GR-FSE | 3.5L | Petrol | II | RWD |
Isuzu MU-X (06/2021 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
ISUZU | MU-X | 07/2021 | - | SUV | RJ | 4JJ3-TCX | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic 4WD |
ISUZU | MU-X | 07/2021 | - | SUV | RJ | 4JJ3-TCX | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic RWD |
ISUZU | MU-X | 06/2021 | - | SUV | TFS/TFR | 4JJ3-TCX | 3.0L | Diesel | Ddi | 4WD |
ISUZU | MU-X | 06/2021 | - | SUV | TFS/TFR | 4JJ3-TCX | 3.0L | Diesel | Ddi | RWD |
Isuzu D-MAX (06/2012 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
ISUZU | D-MAX | 10/2021 | - | Cab Chassis | TFR, TFS | RZ4E-TC | 1.9L | Diesel | RWD | |
ISUZU | D-MAX | 07/2020 | - | Cab Chassis | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD | |
ISUZU | D-MAX | 07/2020 | - | Single Cab | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual RWD | |
ISUZU | D-MAX | 07/2020 | - | Ute | TFS40 | 4JJ3-TCX | 3.0L | Diesel | CRD | Automatic/Manual 4WD |
ISUZU | D-MAX | 07/2020 | - | Ute | TFR40 | 4JJ3-TCX | 3.0L | Diesel | LS-U, SX | Automatic RWD |
ISUZU | D-MAX | 07/2020 | - | Ute | TFS40 | 4JJ3-TCX | 3.0L | Diesel | LS-U, SX SPACECAB | Automatic/Manual 4WD |
ISUZU | D-MAX | 07/2020 | - | Ute | TFS | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD |
ISUZU | D-MAX | 07/2020 | - | Ute | TFS40 | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD |
ISUZU | D-MAX | 07/2020 | - | Ute | TFR40 | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual RWD |
ISUZU | D-MAX | 07/2020 | - | Ute | TFR40 | 4JJ3-TCX | 3.0L | Diesel | SX SPACECAB | Automatic RWD |
ISUZU | D-MAX | 06/2020 | - | Cab Chassis | TFR, TFS | 3.0L | Diesel | DDI | 4WD |
ISUZU | D-MAX | 06/2020 | - | Cab Chassis | TFR, TFS | 4JJ3-TCX | 3.0L | Diesel | DDI | AWD |
ISUZU | D-MAX | 06/2020 | - | Cab Chassis | TFR, TFS | 4JJ3-TCX | 3.0L | Diesel | DDI | RWD |
ISUZU | D-MAX | 06/2020 | - | Cab Chassis | TFR, TFS (TFR40J) | 4JJ3-TCX | 3.0L | Diesel | DDI | RWD |
ISUZU | D-MAX | 11/2019 | - | Ute | TFR, TFS | RZ4E-TC | 1.9L | Diesel | DDI | 4WD |
ISUZU | D-MAX | 11/2019 | - | Ute | TFR, TFS | RZ4E-TC | 1.9L | Diesel | DDI | RWD |
ISUZU | D-MAX | 11/2015 | 06/2020 | Ute | TFR | 4JJ1-TCX | 3.0L | Diesel | SX SPACE CAB | Automatic/Manual RWD |
ISUZU | D-MAX | 06/2012 | 05/2020 | Cab Chassis | TFR, TFS (TFR85J) | 4JJ1-TC | 3.0L | Diesel | CRDi | RWD |
ISUZU | D-MAX | 06/2012 | 05/2020 | Ute | TFR, TFS (TFS85J) | 4JJ1-TC | 3.0L | Diesel | CRDi | AWD |
ISUZU | D-MAX | 06/2012 | 06/2020 | Ute | TFS | 4JJ1-TCX | 3.0L | Diesel | EX, SX | Automatic/Manual 4WD |
ISUZU | D-MAX | 06/2012 | 06/2020 | Ute | TFR | 4JJ1-TCX | 3.0L | Diesel | LS HI-RIDE, LS-T HIGH-RIDE, LS-TERRAIN HI-RIDE, LS-U HI-RIDE, SX, SX HI-RIDE | Automatic/Manual RWD |
ISUZU | D-MAX | 06/2012 | 06/2020 | Ute | TFS | 4JJ1-TCX | 3.0L | Diesel | LS-M, LS-M HI-RIDE, LS-T 01/19, LS-TERRAIN HI-RIDE, LS-U, LS-U HI-RIDE, SX, SX HI-RIDE, X-RIDER LIMITED EDTION, X-RUNNER | Automatic/Manual 4WD |
ISUZU | D-MAX | 06/2012 | 06/2020 | Ute | TFS | 4JJ1-TCX | 3.0L | Diesel | LS-U, LS-U HI-RIDE, SX SPACE CAB | Automatic/Manual 4WD |
ISUZU | D-MAX | 06/2012 | 06/2020 | Ute | TFR | 4JJ1-TCX | 3.0L | Diesel | SX, SX HI-RIDE, SX LOW-RIDE | Automatic/Manual RWD |
Toyota Tundra (02/1999 - 2009)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | TUNDRA | 03/2007 | 12/2009 | Ute | USK56L | 3URFE | 5.7L | Petrol | LIMITED, SR5 | Automatic 4WD |
TOYOTA | TUNDRA | 10/2003 | 12/2006 | Ute | UCK31L | 2UZFE | 4.7L | Petrol | LIMITED, PLATINUM, SR5 | Automatic RWD |
TOYOTA | TUNDRA | 10/2003 | 12/2006 | Ute | UCK41L | 2UZFE | 4.7L | - | LIMITED, SR5 | Automatic 4WD |
TOYOTA | TUNDRA | 02/1999 | 12/2006 | Ute | UCK40L | 2UZFE | 4.7L | Petrol | LIMITED, SR5 | Automatic 4WD |
Toyota Rav4 (12/2012 - on), Rav 4 (12/2012 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | RAV 4 | 01/2019 | - | SUV | MXAA52R | M20AFKS | 2.0L | - | GXL | Automatic FWD |
TOYOTA | RAV 4 | 12/2012 | 12/2018 | SUV | ZSA44 | 3ZR-FE | 2.0L | Petrol | IV | AWD |
TOYOTA | RAV4 | 01/2019 | - | SUV | MXAA52 | M20AFKS | 2.0L | Petrol | Cruiser | Automatic FWD |
TOYOTA | RAV4 | 01/2019 | - | SUV | AXAA54 | A25AFKS | 2.5L | Petrol | Edge | Automatic AWD |
TOYOTA | RAV4 | 01/2019 | - | SUV | MXAA52 | M20AFKS | 2.0L | Petrol | GX | Manual FWD |
TOYOTA | RAV4 | 12/2018 | - | SUV | AXAH54 | A25A-FXS | 2.5L | Hybrid (Petrol) | Hybrid | AWD |
TOYOTA | RAV4 | 12/2018 | - | SUV | AXAH52 | A25A-FXS | 2.5L | Hybrid (Petrol) | Hybrid | FWD |
TOYOTA | RAV4 | 12/2018 | - | SUV | AXAA54 | A25A-FKS | 2.5L | Petrol | VVTi | AWD |
TOYOTA | RAV4 | 12/2018 | - | SUV | MXAA52 | M20A-FKS | 2.0L | Petrol | VVTi | FWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ALA49R | 2ADFHV | 2.2L | Diesel | CRUISER | Automatic AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ALA49R | 2ADFHV | 2.2L | Diesel | GX | Manual AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ALA49R | 2ADFHV | 2.2L | Diesel | GX | Automatic AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ALA49R | 2ADFHV | 2.2L | Diesel | GXL | AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ASA44R | 2ARFE | 2.5L | Petrol | GXL | AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ALA49R | 2ADFHV | 2.2L | Diesel | GXL | Manual AWD |
TOYOTA | RAV4 | 12/2015 | 02/2019 | SUV | ZSA42R | 3ZRFE | 2.0L | Petrol | GXL | FWD |
TOYOTA | RAV4 | 02/2013 | 02/2019 | SUV | ZSA42R | 3ZRFE | 2.0L | Petrol | GX | Manual FWD |
TOYOTA | RAV4 | 02/2013 | 02/2019 | SUV | ZSA42R | 3ZRFE | 2.0L | Petrol | GXL | Manual FWD |
TOYOTA | RAV4 | 12/2012 | 12/2018 | SUV | ASA44 | 2AR-FE | 2.5L | Petrol | AWD | |
TOYOTA | RAV4 | 12/2012 | 12/2018 | SUV | ZSA42 | 3ZR-FE | 2.0L | Petrol | FWD | |
TOYOTA | RAV4 | 12/2012 | 12/2018 | SUV | ALA49 | 2AD-FHV, 2AD-FTV | 2.2L | Diesel | D | AWD |
TOYOTA | RAV4 | 02/2013 | 11/2015 | SUV | ALA49R | 2ADFTV | 2.2L | Diesel | GX | Automatic/Manual AWD |
TOYOTA | RAV4 | 02/2013 | 11/2015 | SUV | ASA44R | 2ARFE | 2.5L | Petrol | GX | Automatic/Manual AWD |
TOYOTA | RAV4 | 02/2013 | 11/2015 | SUV | ALA49R | 2ADFTV | 2.2L | Diesel | GXL, CRUISER | Automatic/Manual AWD |
TOYOTA | RAV4 | 02/2013 | 11/2015 | SUV | ASA44R | 2ARFE | 2.5L | Petrol | GXL| CRUISER | Automatic/Manual AWD |
Toyota Prius (06/2008 - 02/2016)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | PRIUS | 07/2009 | 02/2016 | Hatchback | ZVW30R | 2ZRFXE | 1.8L | Hybrid (Petrol) | HYBRID | FWD |
TOYOTA | PRIUS | 04/2009 | 11/2015 | Hatchback | ZVW30R | 2ZRFXE | 1.8L | Hybrid (Petrol) | G, L, S | Automatic/Manual FWD |
TOYOTA | PRIUS | 06/2008 | 10/2015 | Hatchback | ZVW30 | 2ZR-FXE | 1.8L | Petrol | Hybrid | FWD |
Daihatsu Terios (11/2017 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
DAIHATSU | TERIOS | 11/2017 | - | SUV | J3, F800 | 2NR-VE | 1.5L | Petrol | . | - RWD |
Toyota Prado (08/2009 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
