Redback Manifold Catalytic Converter for Holden Astra, Trax , Barina , Cruze 1.8
SKU:
MCV087
Additional product details
Redback Manifold Cat
Holden Astra AH 1.8L (ZX18ER) - 2007 to 2010
Holden Cruze JG JH 1.8L (ZX18ER) Sedan - 2009 to 2016
Holden Barina TM 1.6L (F16D4) Hatch & Sedan - 2011 to 2018Holden Trax TJ 1.8L (F18D4) SUV - 2013 to 2016
Holden Astra (09/2004 - 2010)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | ASTRA | 07/2005 | 12/2010 | Hatchback | AH | Z18XER | 1.8L | Petrol | SRI | Automatic/Manual FWD |
| HOLDEN | ASTRA | 07/2005 | 12/2010 | Hatchback | AH | Z18XER | 1.8L | Petrol | CD, CDX | Automatic/Manual FWD |
| HOLDEN | ASTRA | 07/2005 | 01/2010 | Hatchback | AH | Z18XER | 1.8L | Petrol | CD, CDX | Automatic/Manual FWD |
| HOLDEN | ASTRA | 07/2005 | 01/2010 | Hatchback | AH | Z18XER | 1.8L | Petrol | CD, CDX, SRI | Automatic/Manual FWD |
| HOLDEN | ASTRA | 07/2005 | 03/2010 | Hatchback | AH | Z 18 XER | 1.8L | Petrol | i | FWD |
| HOLDEN | ASTRA | 07/2005 | 03/2010 | Wagon | AH | Z18XER | 1.8L | Petrol | CD, CDX | Automatic/Manual FWD |
| HOLDEN | ASTRA | 07/2005 | 03/2010 | Wagon | AH | Z18XER | 1.8L | Petrol | CD, CDX | Automatic/Manual FWD |
| HOLDEN | ASTRA | 07/2005 | 03/2010 | Wagon | AH | Z 18 XER | 1.8L | Petrol | i | FWD |
| HOLDEN | ASTRA | 07/2005 | 03/2010 | Hatchback | AH | Z 22 YH | 2.2L | Petrol | i | FWD |
| HOLDEN | ASTRA | 07/2005 | 03/2010 | Wagon | AH | Z 18 XE | 1.8L | Petrol | i | FWD |
| HOLDEN | ASTRA | 07/2005 | 03/2010 | Hatchback | AH | Z 18 XE | 1.8L | Petrol | i | FWD |
Holden Trax (08/2013 - 08/2019)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | TRAX | 10/2013 | 08/2019 | Wagon | TJ | 2H0 | 1.8L | Petrol | FWD | |
| HOLDEN | TRAX | 08/2013 | 12/2016 | Wagon | TJ | F18D4 | 1.8L | Petrol | LS| LTZ | Automatic/Manual FWD |
| HOLDEN | TRAX | 08/2013 | 12/2016 | Wagon | TJ | F18D4 | 1.8L | Petrol | LS| LTZ | Automatic/Manual FWD |
Holden Barina (11/2011 - 09/2018)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | BARINA | 11/2011 | 09/2018 | Hatchback | TM | F16D4 | 1.6L | Petrol | i | FWD |
| HOLDEN | BARINA | 11/2011 | 09/2018 | Hatchback | TM | F16D4 | 1.6L | Petrol | i | FWD |
| HOLDEN | BARINA | 12/2012 | 08/2016 | Sedan | TM | F16D4 | 1.6L | Petrol | i | FWD |
| HOLDEN | BARINA | 02/2012 | 12/2016 | Sedan | TM | F16D4 | 1.6L | Petrol | Automatic FWD | |
| HOLDEN | BARINA | 02/2012 | 12/2016 | Sedan | TM | F16D4 | 1.6L | Petrol | Manual FWD | |
| HOLDEN | BARINA | 11/2011 | 12/2016 | Hatchback | TM | F16D4 | 1.6L | Petrol | Automatic FWD | |
| HOLDEN | BARINA | 11/2011 | 12/2016 | Hatchback | TM | F16D4 | 1.6L | Petrol | Manual FWD |
Holden Cruze (05/2009 - 10/2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CRUZE | 03/2013 | 10/2016 | Hatchback | JH | A16LET | 1.6L | Petrol | Automatic/Manual FWD | |
| HOLDEN | CRUZE | 03/2013 | 10/2016 | Hatchback | JH | F18D4 | 1.8L | Petrol | Manual FWD | |
| HOLDEN | CRUZE | 03/2013 | 10/2016 | Sedan | JH | F18D4 | 1.8L | Petrol | Manual FWD | |
| HOLDEN | CRUZE | 06/2009 | 03/2011 | Sedan | JG | F18D | 1.8L | Petrol | i | FWD |
| HOLDEN | CRUZE | 05/2009 | 02/2010 | Sedan | JG | F18D4 | 1.8L | Petrol | CD| CDX | Manual FWD |
| HOLDEN | CRUZE | 05/2009 | 02/2010 | Sedan | JG | F18D4 | 1.8L | Petrol | CD| CDX | Automatic FWD |