Redback Exhaust Tip for HSV Maloo (01/2006 - 09/2015), Senator (01/2006 - 09/2015), GTS (01/2006 - 09/2015), Clubsport (01/2006 - 09/2015), Holden Commodore (01/2006 - 09/2015), Statesman (01/2006 - 09/2015)
SKU:
ZS606-63
Additional product details
Exhaust Tip Double Walled / Angle Cut / Rolled In - Inlet diameter 63mm(2-1/2"), Outlet diameter 75mm(3"), Length 130mm(5"), 304 Stainless Steel
- Length: 130mm (5 1/8")
- Tube Size: 063mm (2 1/2") In - 076mm (3") Out
- Tube Size (Out): 076mm (3")
- Tube Size (In): 063mm (2 1/2")
- Type: Angle Cut Double Wall
- Material Type: 304 Stainless Steel
Holden Statesman (01/2006 - 2010)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | STATESMAN | 01/2006 | 12/2010 | Sedan | WM | L76 | 6.0L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 01/2006 | 12/2010 | Sedan | WM | L76 | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 01/2006 | 12/2008 | Sedan | WM | L98 | 6.0L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 01/2006 | 10/2008 | Sedan | WM | L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 01/2006 | 01/2008 | Sedan | WM | L98 | 6.0L | Petrol | i V8 | RWD |
Holden Commodore (05/2013 - 09/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
HSV Senator (08/2006 - 08/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | SENATOR | 05/2013 | 08/2015 | Sedan | VF | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | SENATOR | 08/2012 | 04/2013 | Sedan | VE | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | SENATOR | 04/2008 | 05/2013 | Sedan | VE | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | SENATOR | 08/2006 | 04/2013 | Sedan | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | SENATOR | 03/2009 | 12/2009 | Sedan | VE | LS3 | 6.2L | Petrol | Automatic/Manual RWD | |
| HSV | SENATOR | 08/2006 | 03/2008 | Sedan | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HSV GTS (08/2006 - 2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | GTS | 10/2010 | 05/2013 | Sedan | VE | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | GTS | 10/2010 | 05/2013 | Sedan | VE | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | GTS | 09/2009 | 12/2013 | Sedan | VE | LS3 | 6.2L | Petrol | Automatic/Manual RWD | |
| HSV | GTS | 04/2008 | 10/2010 | Sedan | VE | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | GTS | 04/2008 | 12/2009 | Sedan | VE | LS3 | 6.2L | Petrol | Automatic/Manual RWD | |
| HSV | GTS | 08/2006 | 12/2008 | Sedan | VE | LS2 | 6.0L | Petrol | Automatic/Manual RWD | |
| HSV | GTS | 08/2006 | 03/2008 | Sedan | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HSV Clubsport (08/2006 - 08/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | CLUBSPORT | 06/2013 | 08/2015 | Sedan | VF | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 05/2013 | 08/2015 | Sedan | VF | LS3 | 6.2L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 05/2013 | 08/2015 | Wagon | VF | LS3 | 6.2L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 06/2013 | 12/2014 | Sedan | VF | LS3 | 6.2L | Petrol | Automatic/Manual RWD | |
| HSV | CLUBSPORT | 05/2013 | 10/2014 | Sedan | VF | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 05/2013 | 10/2014 | Wagon | VF | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 08/2012 | 12/2013 | Sedan | VE | LS3 | 6.2L | Petrol | Automatic/Manual RWD | |
| HSV | CLUBSPORT | 04/2008 | 05/2013 | Sedan | VE | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 04/2008 | 05/2013 | Wagon | VE | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 04/2008 | 05/2013 | Wagon | VE | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 08/2006 | 06/2008 | Sedan | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HSV Maloo (10/2007 - 2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | MALOO | 06/2013 | 12/2014 | Ute | VF | LS3 | 6.2L | Petrol | Automatic/Manual RWD | |
| HSV | MALOO | 05/2013 | 10/2014 | Ute | VF | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | MALOO | 05/2013 | 10/2014 | Ute | VF | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | MALOO | 08/2012 | 05/2013 | Ute | VE | LS3 | 6.2L | Petrol | Automatic/Manual RWD | |
| HSV | MALOO | 04/2008 | 05/2013 | Ute | VE | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |