XForce Bolt-on High Flow cats for Holden Commodore VF LFX 3.6L V6
Additional product details
Description
3.6L LFX Manicats, 2.25″” Matt Finish 201 Stainless Steel
* These DO NOT suit engines: LLT, LCA, LY7, LE0, LWR. Bolt up to Xforce cat back only
Features
Upgrade your Holden VF V6 LFX with Xforce Manicats for unparalleled performance. These high-flow catalytic converters optimize exhaust flow, enhancing power, and responsiveness. Crafted from premium materials, these Manicats ensure durability and long-lasting performance. Experience the thrill of a refined exhaust note and improved driving dynamics with Xforce Manicats. Unleash the true potential of your VF V6 LFX and enjoy an exhilarating driving experience with Xforce
VF V6 LFX engine
2.25″ Pipe Size
Matt Finish Stainless Steel
Hi-Flow Metallic Cat-Converters
Direct Bolt on to the factory stock manifold outlet LFX engine
Bolt on to XFORCE cat-back system only
ECU Tune required after installation
- Material Type: 201 Stainless (Matte Finish)
- Tube Size: 057mm (2 1/4")
Holden Commodore (09/2009 - 10/2017)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | LFW | 3.0L | Petrol | EVOKE, INTERNATIONAL | Automatic RWD |
HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 05/2013 | 10/2017 | Ute | VF | LFX | 3.6L | Petrol | EVOKE, SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LFW | 3.0L | Petrol | SPORTWAGON | Automatic RWD |
HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | SPORTWAGON SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2011 | 04/2013 | Sedan | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2011 | 04/2013 | Ute | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2011 | 04/2013 | Wagon | VE | LFX | 3.6L | Petrol | SV6 SPORTWAGON | Automatic RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | EQUIPE, Z SERIES | Automatic RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Ute | VE | LFW | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | LFW | 3.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | LFW | 3.0L | Petrol | EQUIPE, Z SERIES | Automatic RWD |
HOLDEN | COMMODORE | 09/2009 | 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 09/2009 | 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | INTERNATIONAL, OMEGA | Automatic RWD |
HOLDEN | COMMODORE | 09/2009 | 08/2010 | Wagon | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 09/2009 | 08/2010 | Wagon | VE | LF1 | 3.0L | Petrol | INTERNATIONAL, OMEGA | Automatic RWD |
Holden Caprice (09/2011 - 04/2013)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CAPRICE | 09/2011 | 04/2013 | Sedan | WM | LFX | 3.6L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 09/2011 | 04/2013 | Sedan | WM | LFX | 3.6L | Petrol | Automatic RWD |